EX8AVG          2021/06/30 13:06 FT8   28.074.0  -14 -09 ǉo^      
M7NCN           2021/06/30 13:08 FT8   28.074.0  -23 -09 ǉo^      
RL3K            2021/06/30 13:12 FT8   28.074.0  -19 -20 ǉo^      
G4CUS           2021/06/30 13:42 FT8   28.074.0  -11 -03 ǉo^      
EI8KF           2021/06/30 13:56 FT8   24.915.0  -17 -10 ǉo^      
OZ5XP           2021/06/30 14:01 FT8   24.915.0  -12 -11 ǉo^      
F6KHM           2021/06/30 14:04 FT8   24.915.0  -12 -07 ǉo^      
OH5XX           2021/06/30 14:08 FT8   24.915.0  -18 -04 ǉo^      
OH6V            2021/06/30 14:10 FT8   24.915.0  -16 -16 ǉo^      
XT2AW           2021/07/01 06:27 FT8   18.100.0  -11 -03 ǉo^      
UN7ZAG          2021/07/01 09:27 FT8   14.074.0  -12 -13 ǉo^      
YC0MLE          2021/07/01 09:30 FT8   14.074.0  -15 -24 ǉo^      
BD4OT           2021/07/01 09:33 FT8   14.074.0  -08 +04 ǉo^      
UT2IP           2021/07/01 09:33 FT8   14.074.0  -15 -04 ǉo^      
JK1OTP          2021/07/05 06:46 FT8   28.074.0  -03 -03 ǉo^      
SN6P            2021/07/05 06:47 FT8   28.074.0  -15 -15 ǉo^      
JH7KEY          2021/07/05 06:49 FT8   28.074.0  -08 +01 ǉo^      
JA6HOR          2021/07/05 06:51 FT8   28.074.0  -16 -06 ǉo^      
DS4GQR          2021/07/05 06:54 FT8   28.074.0  -13 -13 ǉo^      
JJ1JTM          2021/07/05 06:56 FT8   28.074.0  -02 +00 ǉo^      
OK1WCF          2021/07/05 06:59 FT8   28.074.0  -17 -07 ǉo^      
UA0ACG          2021/07/05 07:00 FT8   28.074.0  -16 -19 ǉo^      
R3QQ            2021/07/05 07:03 FT8   28.074.0  -13 -13 ǉo^      
JA6PVI          2021/07/06 07:00 FT8   431.51    -01 -01 ǉo^      
JA4JOE          2021/07/06 07:04 FT8   431.51    -01 -01 ǉo^      
JA4JOE          2021/07/06 07:04 FT8   431.51    -01     폜        
JA6PVI          2021/07/06 07:00 FT8   431.51    -01     폜        
JA5DNJ          1980/05/16 11:20 CW    21.0      599 599 ǉo^      
JU100DX         2021/07/07 00:32 FT8   14.074.0  -24 -15 ǉo^      
VE3PJ           2021/07/07 00:44 FT8   18.100.0  -11 -03 ǉo^      
KL7RRC          2021/07/07 00:48 FT8   18.100.0  -15 +00 ǉo^      
HL1VAU          2021/07/07 00:51 FT8   18.100.0  -01 +00 ǉo^      
JA3TYG          2021/07/07 00:52 FT8   18.100.0  -02 -13 ǉo^      
JA2MOG          2021/07/07 00:53 FT8   18.100.0  +00 +25 ǉo^      
JR1HSI          2021/07/07 00:54 FT8   18.100.0  +02 +04 ǉo^      
BG2DIH          2021/07/07 00:56 FT8   18.100.0  -05 -15 ǉo^      
JA3GZF          2021/07/07 00:58 FT8   18.100.0  +00 +01 ǉo^      
JE1JIM          2021/07/07 01:02 FT8   21.074.0  -13 +02 ǉo^      
JA9DGI          2021/07/07 01:03 FT8   21.074.0  +01 +16 ǉo^      
JG1XUZ          2021/07/07 01:04 FT8   21.074.0  +01 +16 ǉo^      
JG1JEO          2021/07/07 01:05 FT8   21.074.0  -01 +04 ǉo^      
JH3ALW          2021/07/07 01:06 FT8   21.074.0  -18 -08 ǉo^      
JA6SUY          2021/07/07 01:07 FT8   21.074.0  -15 -10 ǉo^      
JH3IVO          2021/07/07 01:08 FT8   21.074.0  -04 -04 ǉo^      
JN1NNN          2021/07/07 01:11 FT8   24.915.0  -02 +03 ǉo^      
JO2PFM          2021/07/07 01:14 FT8   28.074.0  -14 -08 ǉo^      
8N60HAM         2021/07/07 01:17 FT8   50.313.0  +00 -01 ǉo^      
JP1WAU          2021/07/07 01:20 FT8   50.313.0  -16 -08 ǉo^      
JR1GMK          2021/07/07 01:21 FT8   50.313.0  -11 +07 ǉo^      
JA8KJH          2021/07/07 01:24 FT8   50.313.0  -03 +27 ǉo^      
JE1JCF          2021/07/07 01:25 FT8   50.313.0  -02 +04 ǉo^      
JE1JIM          2021/07/07 01:26 FT8   50.313.0  -11 -04 ǉo^      
VP8ADR          2021/07/07 10:46 FT8   7.074.0   -15 -08 ǉo^      
K9FD            2021/07/10 05:04 FT8   28.074.0  -01 -01 ǉo^      
K9FD            2021/07/10 05:04 FT8   28.074.0  -01     폜        
TK5IH           2021/07/11 09:34 FT8   21.074.0  -19 -20 ǉo^      
CO8LY           2021/07/12 00:10 FT8   50.323.0  -07 -08 ǉo^      
EA3EQT          2021/07/12 07:33 FT8   21.074.0  -26 -24 ǉo^      
FK4TK           2021/07/14 06:39 FT8   14.074.0  -15 -13 ǉo^      
LA8ENA          2021/07/14 06:43 FT8   14.074.0  -15 -04 ǉo^      
A61BR           2021/07/14 09:35 FT8   28.074.0  -11 -07 ǉo^      
S79KW           2021/07/14 09:37 FT8   28.074.0  -19 +01 ǉo^      
BG8SRK          2021/07/14 09:39 FT8   28.074.0  -03 -12 ǉo^      
4L/DL7ZM        2021/07/16 05:16 FT8   50.313    -10 -04 폜        
JJ5JDU          2021/07/18 13:51 FT8   10.136.0  -01 -01 ǉo^      
N0TB            2021/07/19 01:32 FT8   50.313.0  -14 -09 ǉo^      
JM8FEI          2021/07/19 01:47 FT8   50.303.0  +02 +21 ǉo^      
JH7IPR/P        2021/07/19 01:49 FT8   50.303.0  -15 -05 ǉo^      
JE1HIM          2021/07/19 01:53 FT8   28.074.0  +00 +03 ǉo^      
JK3JXP          2021/07/19 01:54 FT8   28.074.0  -19 -15 ǉo^      
JA1QC           2021/07/19 01:56 FT8   28.074.0  -02 +13 ǉo^      
JG1JEO          2021/07/19 01:57 FT8   28.074.0  +01 +04 ǉo^      
JH7UKE          2021/07/19 01:58 FT8   28.074.0  -12 -11 ǉo^      
JG1XUZ          2021/07/19 02:00 FT8   28.074.0  +02 +10 ǉo^      
W8QXR           2021/07/19 02:07 FT8   18.100.0  -21 -14 ǉo^      
JA3JRI          2021/07/19 02:11 FT8   18.100.0  -20 -17 ǉo^      
KI8JP           2021/07/19 02:14 FT8   18.100.0  -03 +02 ǉo^      
TA2LG           2021/07/19 08:03 FT8   50.313.0  -23 -25 ǉo^      
UN9LEI          2021/07/19 08:45 FT8   50.313.0  -13 -04 ǉo^      
PA3DOL          2021/06/30 12:15 FT8   28.074.0  -16     폜        
EA3PP           2014/08/13 21:38 FT8   28.074.0  -16 -11 ǉo^      
RW0IM           2021/07/20 07:27 FT8   28.074.0  -05 +02 ǉo^      
JE1LHM          2021/07/20 07:28 FT8   28.074.0  -06 +04 ǉo^      
JR1HSI          2021/07/20 07:29 FT8   28.074.0  -10 -09 ǉo^      
JH1HRF          2021/07/20 07:30 FT8   28.074.0  -21 -14 ǉo^      
JR1KHU          2021/07/20 07:32 FT8   28.074.0  -12 +01 ǉo^      
3D2USU          2021/07/20 07:39 FT8   24.915.0  -19 -09 ǉo^      
RA1OW           2021/07/21 08:43 FT8   18.100.0  -05 -01 ǉo^      
ON7PS           2021/07/21 08:46 FT8   18.100.0  -12 -13 ǉo^      
BH3US           2021/07/22 00:59 FT8   21.074.0  -13 -17 ǉo^      
JA2FRC          2021/07/22 01:00 FT8   21.074.0  -12 -17 ǉo^      
JA2JNC/1        2021/07/22 01:01 FT8   21.074.0  -07 +07 ǉo^      
JE5IWA          2021/07/22 01:02 FT8   21.074.0  -14 -04 ǉo^      
JA1XWK          2021/07/22 01:03 FT8   21.074.0  -11 +01 ǉo^      
JH1JCQ          2021/07/22 01:04 FT8   21.074.0  -03 +01 ǉo^      
JL1KCL          2021/07/22 01:05 FT8   21.074.0  -07 +03 ǉo^      
W0IZ            2021/07/22 01:06 FT8   21.074.0  -15 -12 ǉo^      
JH1KGT          2021/07/22 01:07 FT8   21.074.0  -11 -03 ǉo^      
JH1EGJ          2021/07/22 01:09 FT8   21.074.0  +00 -14 ǉo^      
JA7DNO          2021/07/22 01:09 FT8   21.074.0  -15 +17 ǉo^      
YC7ADH          2021/07/22 01:11 FT8   21.074.0  -15 -17 ǉo^      
JP1RLN          2021/07/22 01:12 FT8   21.074.0  -04 +12 ǉo^      
BG5IRF          2021/07/24 02:24 FT8   14.074.0  -20 -10 ǉo^      
RA9H            2021/07/24 02:30 FT8   14.074.0  -16 -18 ǉo^      
CE1PTT          2021/07/24 03:02 FT8   14.074.0  -20 -21 ǉo^      
CE1PTT          2021/07/26 11:16 FT8   14.074.0  -20 -21 ǉo^      
CE1PTT          2021/07/26 11:17 FT8   14.074.0  -20 -21 ǉo^      
CE1PTT          2021/07/26 11:17 FT8   14.074.0  -20     폜        
CE1PTT          2021/07/26 11:16 FT8   14.074.0  -20     폜        
CE1PTT          2021/07/26 11:19 FT8   14.074.0  -20 -21 ǉo^      
CE1PTT          2021/07/26 11:35 FT8   14.074.0  -01 -01 ǉo^      
CE1PTT          2021/07/26 11:35 FT8   14.074.0  -01     폜        
CE1PTT          2021/07/26 11:19 FT8   14.074.0  -20     폜        
CE1PTT          2021/07/26 11:36 FT8   14.074.0  -20 -21 ǉo^      
CE1PTT          2021/07/26 11:36 FT8   14.074.0  -20     폜        
CE1PTT          2021/07/26 12:45 FT8   14.074.0  -20 -21 ǉo^      
CE1PTT          2021/07/26 12:45 FT8   14.074.0  -20     폜        
CE1PTT          2021/07/26 12:58 FT8   14.074.0  -20 -21 ǉo^      
CE1PTT          2021/07/26 13:01 FT8   14.074.0  -20 -21 폜        
CE1PTT          2021/07/26 13:06 FT8   14.074.0  -01 -01 ǉo^      
CE1PTT          2021/07/26 13:06 FT8   14.074.0  -01     폜        
CE1PTT          2021/07/26 13:11 FT8   14.074.0  -01 -01 ǉo^      
CE1PTT          2021/07/26 13:11 FT8   14.074.0  -01     폜        
CE1PTT          2021/07/26 13:58 FT8   14.074.0  -01 -01 ǉo^      
CE1PTT          2021/07/26 13:58 FT8   14.074.0  -01     폜        
CE1PTT          2021/07/24 03:02 FT8   14.074.0  -20 -21 ǉo^      
KI8JP           2021/07/26 14:29 FT8   14.074.0  -12 +00 ǉo^      
CE1PTT          2021/07/24 03:02 FT8   14.074.0  -20     폜        
R9MJ            2021/07/26 15:08 FT8   10.136.0  -08 -05 ǉo^      
R4LBP           2021/07/26 15:12 FT8   10.136.0  -10 -09 ǉo^      
RZ3ZZ           2021/07/26 15:15 FT8   10.136.0  -08 -08 ǉo^      
BG9XD           2021/07/27 01:48 FT8   50.313.0  -11 -03 ǉo^      
8J4YUME         2021/07/27 01:53 FT8   28.074.0  -17 -18 ǉo^      
BG5IOW          2021/07/27 01:56 FT8   14.074.0  -16 -19 ǉo^      
YC7VGB          2021/07/27 01:57 FT8   14.074.0  -17 -18 ǉo^      
JA5BGA          2021/07/27 01:57 FT8   14.074.0  -17 -18 ǉo^      
PD0WAG          2021/07/27 09:30 FT8   14.074.0  -16 -11 ǉo^      
M0PMO           2021/07/27 09:36 FT8   14.074.0  -22 -22 ǉo^      
RA9FGW          2021/07/27 09:37 FT8   14.074.0  -13 +09 ǉo^      
SO4ATA          2021/07/28 11:16 FT8   21.074.0  -19 -07 ǉo^      
YO7CW           2021/07/28 11:20 FT8   21.074.0  -20 -09 ǉo^      
R9SAP           2021/07/28 11:25 FT8   14.074.0  -18 -01 ǉo^      
DL5JM           2021/07/28 11:27 FT8   14.074.0  -18 -14 ǉo^      
US2UM           2021/07/28 11:30 FT8   14.074.0  -19 -13 ǉo^      
BD4OT           2021/07/28 11:32 FT8   14.074.0  +00 +05 ǉo^      
RK6BC           2021/07/28 11:33 FT8   14.074.0  -22 -14 ǉo^      
K2TQC           2021/07/28 11:34 FT8   14.074.0  -18 -06 ǉo^      
UA0CDX          2021/07/28 11:36 FT8   14.074.0  -02 -01 ǉo^      
OZ4MK           2021/07/28 11:37 FT8   14.074.0  -14 -11 ǉo^      
LA3PU           2021/07/28 11:38 FT8   14.074.0  -04 -02 ǉo^      
OZ1RH           2021/07/28 11:40 FT8   14.074.0  -16 +02 ǉo^      
R0LGY/P         2021/07/29 00:39 FT8   7.074.0   +01 +07 ǉo^      
JH0ALH          2021/07/30 01:25 FT8   24.915.0  -20 -19 ǉo^      
JE7LBU          2021/07/30 01:26 FT8   24.915.0  -11 +11 ǉo^      
JA7EXM          2021/07/30 01:27 FT8   24.915.0  -14 -10 ǉo^      
JA8BCW          2021/07/30 01:33 FT8   21.074.0  -06 +02 ǉo^      
JA3MID          2021/07/30 01:34 FT8   21.074.0  -18 -13 ǉo^      
JA9DGI          2021/07/30 01:38 FT8   14.074.0  -14 -02 ǉo^      
JA5BGA          2021/07/27 01:57 FT8   14.074.0  -17     폜        
JA5BGA          2021/07/30 09:05 FT8   14.074.0  -01 -01 ǉo^      
RV6MX           2021/07/30 09:32 FT8   21.074.0  -19 -13 ǉo^      
BG5ILX          2021/07/30 09:33 FT8   21.074.0  -06 -08 ǉo^      
YD9ADJ          2021/07/30 09:34 FT8   21.074.0  -06 -04 ǉo^      
JR5MJR          2021/07/30 09:40 FT8   21.074.0  -02 +05 ǉo^      
BH1HWF          2021/07/30 09:45 FT8   21.074.0  -21 +01 ǉo^      
YF3DKB          2021/07/30 20:44 FT8   7.074.0   -19 -15 ǉo^      
YB0DX           2021/07/30 20:46 FT8   7.074.0   -15 -18 ǉo^      
BI7NVL          2021/07/30 20:48 FT8   7.074.0   -10 -25 ǉo^      
R2DTU           2021/07/30 20:55 FT8   10.136.0  -08 -04 ǉo^      
F4AWT           2021/07/30 20:57 FT8   10.136.0  -15 -06 ǉo^      
SV1CEI          2021/07/30 20:58 FT8   10.136.0  -20 -16 ǉo^      
PA3GHJ          2021/07/30 20:59 FT8   10.136.0  -13 -15 ǉo^      
F5IAE           2021/07/30 21:01 FT8   10.136.0  -16 -08 ǉo^      
R2ASY           2021/07/30 21:02 FT8   10.136.0  -06 -05 ǉo^      
SM7OYP          2021/07/30 21:04 FT8   10.136.0  -14 -10 ǉo^      
F5HNQ           2021/07/30 21:05 FT8   10.136.0  -16 -09 ǉo^      
EA/DC6JA        2021/07/30 21:07 FT8   10.136.0  -13 -12 ǉo^      
CT3MD           2021/07/30 21:08 FT8   10.136.0  -11 -12 ǉo^      
JA5BGA          2021/07/30 01:00 FT8   14.074.0  -01     폜        
OZ1DPP          2021/07/30 21:32 FT8   10.136.0  -19 -05 ǉo^      
JE3UJH          2021/07/30 21:33 FT8   10.136.0  +02 +00 ǉo^      
R2DX            2021/07/30 21:34 FT8   10.136.0  -16 -10 ǉo^      
F4EQE           2021/07/30 21:36 FT8   10.136.0  -14 -10 ǉo^      
BG0BBB          2021/07/30 21:38 FT8   10.136.0  -09 -09 ǉo^      
YO4NF           2021/07/30 21:39 FT8   10.136.0  -16 -08 ǉo^      
EA7PY           2021/07/31 09:45 FT8   18.100.0  -15 -16 ǉo^      
F1TZE           2021/07/31 09:47 FT8   18.100.0  -16 -09 ǉo^      
DF7GG           2021/07/31 09:49 FT8   18.100.0  -15 -09 ǉo^      
UA3NFG          2021/07/31 09:51 FT8   18.100.0  -16 -04 ǉo^      
DL3GCB          2021/07/31 09:52 FT8   18.100.0  -04 -11 ǉo^      
G0KSC           2021/07/31 09:57 FT8   18.100.0  -07 -15 ǉo^      
JO7BTV          2021/08/01 01:02 FT8   28.074.4  +04 +19 ǉo^      
JA2ANR          2021/08/01 01:05 FT8   28.074.4  -15 -09 ǉo^      
JE8KDQ          2021/08/01 01:07 FT8   28.074.4  -03 +02 ǉo^      
JA5BGA          2021/08/01 09:48 FT8   28.074.4  -01 -01 ǉo^      
JA5BGA          2021/08/01 09:48 FT8   28.074.4  -01 -01 ǉo^      
JA5BGA          2021/08/01 09:48 FT8   28.074.4  -01 -01 ǉo^      
JA5BGA          2021/08/01 09:54 FT8   28.074.4  -01 -01 ǉo^      
JA5BGA          2021/08/01 09:54 FT8   28.074.4  -01 -01 ǉo^      
JA5BGA          2021/08/01 09:54 FT8   28.074.4  -01 -01 ǉo^      
JA5BGA          2021/08/01 10:46 FT8   28.074.4  -01 -01 ǉo^      
JA5BGA          2021/08/01 15:02 FT8   28.074.4  -01 -01 ǉo^      
JA5BGA          2021/08/01 15:02 FT8   28.074.4  -01 -01 ǉo^      
JA5BGA          2021/08/01 15:02 FT8   28.074.4  -01 -01 ǉo^      
JA5BGA          2021/08/01 15:10 FT8   28.074.4  -01 -01 ǉo^      
JA2ANR          2021/08/01 01:05 FT8   28.074.4  -15 -09 ǉo^      
JA2ANR          2021/08/01 15:03 FT8   28.074.4  -15 -09 ǉo^      
BH3DXB          2021/08/03 02:41 FT8   21.074.0  -03 +01 ǉo^      
JN7DOS          2021/08/03 02:43 FT8   21.074.0  +04 +09 ǉo^      
JA6IQG          2021/08/03 02:44 FT8   21.074.0  -05 +16 ǉo^      
JE1HIM          2021/08/03 03:36 FT8   21.074.0  +00 +07 ǉo^      
JA6WHC          2021/08/03 03:38 FT8   21.074.0  -18 -08 ǉo^      
JM1IHU          2021/08/03 03:39 FT8   21.074.0  -07 -03 ǉo^      
JG3MPK          2021/08/03 03:41 FT8   21.074.0  -19 -17 ǉo^      
JE3UJH          2021/08/03 03:43 FT8   21.074.0  -15 -01 ǉo^      
7K1MEZ          2021/08/03 03:44 FT8   21.074.0  -06 -10 ǉo^      
JF1RDH          2021/08/03 03:45 FT8   21.074.0  -10 -02 ǉo^      
JA0HFG          2021/08/03 03:49 FT8   21.074.0  -02 +09 ǉo^      
9V1ZV           2021/08/03 03:54 FT8   21.074.0  -03 +06 ǉo^      
8B1FTDM         2021/08/03 04:07 FT8   21.074.0  -18 -14 ǉo^      
BV7KL           2021/08/03 04:09 FT8   21.074.0  +02 +01 ǉo^      
VK5DOC          2021/08/03 04:55 FT8   21.074.0  -10 -16 ǉo^      
YC5YZ           2021/08/03 04:56 FT8   21.074.0  -09 -13 ǉo^      
BH5HYI          2021/08/03 04:58 FT8   21.074.0  -01 -04 ǉo^      
JH3QDS          2021/08/03 04:59 FT8   21.074.0  -16 -13 ǉo^      
JA1JEJ          2021/08/03 05:01 FT8   21.074.0  -15 -18 ǉo^      
VK2WTF          2021/08/03 05:05 FT8   21.074.0  -05 +03 ǉo^      
JG4TNW          2021/08/03 05:09 FT8   21.074.0  -20 -14 ǉo^      
3D2USU          2021/08/03 05:57 FT8   14.074.0  -04 +02 ǉo^      
AH6SZ           2021/08/03 06:01 FT8   14.074.0  -06 +07 ǉo^      
ZL6FTDMC        2021/08/03 06:33 FT8   14.074.0  -07 +04 ǉo^      
JA7BYR          2021/08/04 01:34 FT8   21.074.0  +02 +20 ǉo^      
JA1RTO          2021/08/04 01:35 FT8   21.074.0  -08 -05 ǉo^      
JN1NNN          2021/08/04 01:36 FT8   21.074.0  -15 -18 ǉo^      
JA6FOD          2021/08/04 01:37 FT8   21.074.0  +01 +14 ǉo^      
JE1EMH          2021/08/04 01:38 FT8   21.074.0  -05 +07 ǉo^      
YD2ATY          2021/08/04 01:40 FT8   21.074.0  -18 +07 ǉo^      
JA1OMJ          2021/08/04 01:42 FT8   21.074.0  -04 -05 ǉo^      
JA1SKL          2021/08/04 01:44 FT8   21.074.0  -13 -11 ǉo^      
JA1SKL          2021/08/05 11:46 FT8   21.074.0  -01 -01 ǉo^      
JA1SKL          2021/08/05 11:46 FT8   21.074.0  -01     폜        
VK2BNG          2021/08/08 02:37 FT8   21.074.0  -02 -11 ǉo^      
RT0F            2021/08/08 03:29 FT8   28.074.0  -10 -19 ǉo^      
FK8HQ           2021/08/08 03:37 FT8   28.074.0  -19 -13 ǉo^      
VK4JBE          2021/08/08 03:46 FT8   21.074.0  -12 -04 ǉo^      
VK1MA           2021/08/08 03:50 FT8   21.074.0  -15 -07 ǉo^      
AD4ES           2021/08/12 03:59 FT8   18.100.0  -07 -24 ǉo^      
JA7DNO          2021/08/12 04:01 FT8   18.100.0  +04 +25 ǉo^      
JA8NRS          2021/08/12 04:02 FT8   18.100.0  +02 +03 ǉo^      
JA1VGV          2021/08/12 04:04 FT8   18.100.0  +02 -11 ǉo^      
K7NN            2021/08/12 04:06 FT8   18.100.0  -02 -01 ǉo^      
W5JAY           2021/08/12 04:07 FT8   18.100.0  -08 -10 ǉo^      
JO7RAA          2021/08/12 04:09 FT8   18.100.0  +02 +18 ǉo^      
AB9V            2021/08/12 04:11 FT8   18.100.0  -13 -07 ǉo^      
BD5CAM          2021/08/12 04:18 FT8   18.100.0  +03 +01 ǉo^      
8N3OLP          2021/08/13 09:29 FT8   18.100.0  -03 -07 ǉo^      
DK5LQ           2021/08/13 09:40 FT8   18.100.0  -05 -11 ǉo^      
EA5GTU          2021/08/13 09:41 FT8   18.100.0  -14 -15 ǉo^      
7M1HID          2021/08/14 04:42 FT8   18.100.0  -02 +00 ǉo^      
BD6RN           2021/08/14 04:44 FT8   18.100.0  -04 -06 ǉo^      
BG2EFX          2021/08/14 04:45 FT8   18.100.0  -10 +01 ǉo^      
JL2GSU          2021/08/14 04:46 FT8   18.100.0  -01 +03 ǉo^      
JG2CHE          2021/08/14 04:47 FT8   18.100.0  -01 -12 ǉo^      
JA7MMW          2021/08/14 04:49 FT8   18.100.0  -03 +05 ǉo^      
JR3IAO          2021/08/14 04:50 FT8   18.100.0  -03 +08 ǉo^      
RC90FA          2021/08/14 04:51 FT8   18.100.0  -12 +01 ǉo^      
JG1VBZ          2021/08/14 04:53 FT8   18.100.0  -02 +27 ǉo^      
JK7SVV          2021/08/14 04:54 FT8   18.100.0  -13 +16 ǉo^      
JH1QMX          2021/08/14 04:56 FT8   18.100.0  -14 +21 ǉo^      
JK1CMG          2021/08/14 04:57 FT8   18.100.0  -09 +03 ǉo^      
RA0JAI          2021/08/14 04:58 FT8   18.100.0  -06 +02 ǉo^      
JM1OAX          2021/08/14 06:20 FT8   50.313.0  -12 -03 ǉo^      
JR1NHI          2021/08/14 06:21 FT8   50.313.0  -14 +00 ǉo^      
JQ1SUO          2021/08/14 06:22 FT8   50.313.0  -14 -15 ǉo^      
JA1UXV          2021/08/14 06:23 FT8   50.313.0  -11 -06 ǉo^      
JM1SZY          2021/08/14 06:24 FT8   50.313.0  -14 -07 ǉo^      
JA1DBO          2021/08/14 06:25 FT8   50.313.0  -15 -08 ǉo^      
JE1XHL          2021/08/14 06:26 FT8   50.313.0  -13 +00 ǉo^      
JL1RUC          2021/08/14 06:27 FT8   50.313.0  -06 -08 ǉo^      
JA0WME          2021/08/14 06:31 FT8   28.074.0  -15 +20 ǉo^      
JN1VXL          2021/08/14 06:32 FT8   28.074.0  -01 +03 ǉo^      
JG1JAS          2021/08/14 06:33 FT8   28.074.0  +00 +04 ǉo^      
JK1XMP          2021/08/14 06:35 FT8   28.074.0  -01 +02 ǉo^      
JR1EMO          2021/08/14 06:36 FT8   28.074.0  -03 -20 ǉo^      
JF1XPH          2021/08/14 06:37 FT8   28.074.0  +00 +11 ǉo^      
JA1JEJ          2021/08/14 06:38 FT8   28.074.0  -15 +00 ǉo^      
JR1FTY          2021/08/14 06:40 FT8   28.074.0  -05 +00 ǉo^      
JO1KXP          2021/08/14 06:43 FT8   24.915.0  -06 -06 ǉo^      
JA1CJL          2021/08/14 06:44 FT8   24.915.0  -03 +04 ǉo^      
JA4ENY          2021/08/14 06:45 FT8   24.915.0  -11 -24 ǉo^      
JR1EMO          2021/08/14 06:46 FT8   24.915.0  -11 -09 ǉo^      
N7RBP           2021/08/15 02:35 FT8   14.074.0  -15 -19 ǉo^      
3D2USU          2021/08/15 03:01 FT8   18.100.0  -09 +13 ǉo^      
3D2USU          2021/08/15 03:11 FT8   21.074.0  -05 +15 ǉo^      
3D2TS           2021/08/15 03:27 FT8   28.074.0  -11 -12 ǉo^      
RA0CDR          2021/08/15 03:39 FT8   28.074.0  -14 -04 ǉo^      
VK3BE           2021/08/15 03:41 FT8   28.074.0  -17 -04 ǉo^      
R0TU            2021/08/15 04:12 FT8   28.074.0  +01 +03 ǉo^      
4S7AB           2021/08/15 06:50 FT8   24.915.0  -15 -09 ǉo^      

